
| Conversion Tables | ||||||
| Ounces | Grams | Fl oz | Pints | Mls | ||
| 1/2 | 15 | 2 | 60 | |||
| 1 | 25 | 3 | 90 | |||
| 1 1/2 | 45 | 4 | 120 | |||
| 2 | 55 | 5 | 1/4 | 140 | ||
| 2 1/2 | 70 | 6 | 180 | |||
| 3 | 85 | 7 | 205 | |||
| 4 | 115 | 8 | 230 | |||
| 5 | 140 | 10 | 1/2 | 290 | ||
| 6 | 170 | 12 | 340 | |||
| 7 | 200 | 14 | 400 | |||
| 8 | 225 | 15 | 430 | |||
| 12 | 340 | 20 | 1 | 570 | ||
| 1lb | 455 | 25 | 1 1/4 | 715 | ||
| 1lb 8oz | 680 | 40 | 2 | 1140 | ||
| 2lb | 910 | |||||
| Oven | Oven | Oven | ||||
| F | C | Gas Mark | ||||
| 275 | 140 | 1 | ||||
| 300 | 150 | 2 | ||||
| 325 | 170 | 3 | ||||
| 350 | 180 | 4 | ||||
| 375 | 190 | 5 | ||||
| 400 | 200 | 6 | ||||
| 425 | 210 | 7 | ||||
| 450 | 220 | 8 | ||||
| 475 | 240 | 9 | ||||
Home |
About this site | Helpful hints | Store
cupboard | Menu plan week 1
Menu plan week 2 | Quick & easy meals | Recipes | Nutrition
| Contact us
Links
| Site originally designed by GoodAnswers |
Copyright © 2001 Veg-it.com all rights reserved
|